Lethbridge College at Red Deer College
@ Gary W Harris
1/11/2020 at 1:00 PM
@ Gary W Harris
1/11/2020 at 1:00 PM
|
Lethbridge College
0 |
Red Deer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lethbridge College (0-1, 0-1) | 15 | 21 | 19 | 0 |
| Red Deer College (1-0, 1-0) | 25 | 25 | 25 | 3 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 12 | 7 | 23 | .217 |
| 3 | 6 | 8 | 18 | -.111 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 21 | .619 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 11 | 7 | 21 | .190 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maile Funa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamie Brown * | 3 | 7 | 4 | 16 | .188 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 04 | Morgan Bullerwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mack Lewicki * | 3 | 8 | 7 | 20 | .050 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | LeeAnne Arnott * | 3 | 4 | 4 | 12 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Claire Armstrong * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 09 | Johanna Dixon * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Harper Elwood | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Hazen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rae Whitehead * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 65 | .077 | 22 | 5 | 10 | 5 | 14 | 3 | 0 | 0 | 0 | 34.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brook Ure | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alexandria Greenshields * | 3 | 6 | 1 | 7 | .714 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 08 | Tess Pearman * | 3 | 7 | 3 | 18 | .222 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Edyn Aasman | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Holmes * | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Sydney Rix * | 3 | 3 | 1 | 4 | .500 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Jade Van Dyke * | 3 | 5 | 4 | 9 | .111 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Alyson Shuya | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vanessa Loos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Letkeman * | 3 | 2 | 0 | 4 | .500 | 20 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 62 | .323 | 30 | 5 | 8 | 5 | 18 | 8 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter