| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
September | ||||
| Fri. 19 | AT Alberta-Augustana # | Final | W, 77-73 | |
| Sat. 20 | VS Alberta-Augustana # | Final | L, 57-51 | Box Score |
| Fri. 26 | AT Lakeland College # | Final | W, 68-26 | |
| Sat. 27 | AT Lakeland College # | Final | W, 80-27 | |
| Tue. 30 | AT The King's University # | Final | L, 67-51 | |
October | ||||
| Tue. 7 | VS The King's University # | Final | L, 63-48 | Box Score |
| Fri. 17 | VS NAIT * ^ | Final | L, 67-51 | Video Box Score |
| Sat. 18 | VS Alberta-Augustana * ^ | Final | L, 61-48 | Video Box Score |
| Fri. 31 | VS Keyano College * ^ | Final | L, 68-63 | Video Box Score |
November | ||||
| Sat. 1 | VS Lakeland College * ^ | Final | W, 67-37 | Video Box Score |
| Fri. 7 | AT Concordia University of Edmonton * ^ | Final | L, 74-32 | Video Box Score |
| Fri. 14 | AT Northwestern Polytechnic * ^ | Final | W, 63-42 | Video Box Score Recap |
| Sat. 15 | AT The King's University * ^ | Final | L, 82-52 | Video Box Score |
| Fri. 21 | VS St. Mary's University * ^ | Final | W, 59-56 | Video Box Score |
| Sat. 22 | AT St. Mary's University * ^ | Final | L, 88-57 | Video Box Score |
| Fri. 28 | AT Olds College * ^ | Final | L, 68-48 | Video Box Score |
January | ||||
| Fri. 9 | VS SAIT * ^ @ SAIT Bubble | Final | L, 78-51 | Video Box Score |
| Sat. 10 | VS SAIT * ^ | Final | L, 85-36 | Video Box Score |
| Fri. 16 | AT Briercrest College * ^ | Final | L, 80-50 | Video Box Score |
| Sat. 17 | AT Briercrest College * ^ | Final | L, 83-74 | Video Box Score |
| Sat. 24 | VS Olds College * ^ | Final | W, 66-42 | Video Box Score |
February | ||||
| Fri. 6 | AT Medicine Hat College * ^ | Final | L, 73-53 | Video Box Score |
| Sat. 7 | AT Medicine Hat College * ^ | Final | W, 84-73 | Video Box Score |
| Fri. 13 | VS Ambrose University * ^ | Final | L, 89-48 | Video Box Score |
| Sat. 14 | AT Ambrose University * ^ | Final | L, 80-70 | Video Box Score |
| Fri. 20 | VS Lethbridge Polytechnic * ^ | Final | L, 69-65 | Video Box Score |
| Sat. 21 | VS Lethbridge Polytechnic * ^ | Final - OT | W, 81-77 | Video Box Score |
# Exhibition
* Conference
^ Division
Home events in bold